Carib SSFC U16 Squad
Coach – J.B Nyoni
No | Name | Position |
---|---|---|
1 | Anthony Barnett | Goalkeeper |
2 | Mauhamadou Diaw | Defence |
3 | Ismail Gusau | Defence |
4 | Sabelo Nyoni | Defence |
5 | Abdulai Kromah | Midfield |
6 | Kamil Lebiedzinski | Midfield |
7 | Wassim Saf | Midfield |
8 | Manik Deuchande | Midfield |
9 | Mouadhi Hami | Forward |
10 | Prosper Njoku | Forward |
11 | Raulji Odebra | Forward |
12 | Hassan Rajabali | Utility |
13 | Teejay Singh | Winger |
15 | Jaffar Mohammed | Defence |


Carib SSFC U16 Fixtures
DATE | OPPOSITION | RESULT | COMPETITION | TIME | FIXTURE | ||
---|---|---|---|---|---|---|---|
![]() | 07/09/2021 | Kibworth Town | 4 – 2 (W) | U16 League | 6:15 PM | Home | ![]() |
![]() | 12/09/2021 | Friar Lane & Epworth | 5 – 0 (W) | U16 League | 2:00 PM | Home | ![]() |
![]() | 19/09/2021 | Birstall Utd | 2 – 2 (D) | U16 League | 2:00 PM | Home | ![]() |
![]() | 26/09/2021 | Beaumont Town | 5 – 1 (L) | U16 League | 2:00 PM | Away | ![]() |
![]() | 03/10/2021 | Harborough Town | 5 – 3 (L) | U16 Cup | 2:00 PM | Home | ![]() |
![]() | 17/10/2021 | Leicester Nirvana | 4 – 1 (L) | U16 League | 2:00 PM | Away | ![]() |
![]() | 24/10/2021 | Leicester Nirvana | A – W (L) | U16 League | 2:00 PM | Home | ![]() |
![]() | 07/11/2021 | Allexton & New Parks | 2 – 0 (W) | U16 League | 2:00 PM | Away | ![]() |
![]() | 14/11/2021 | Allexton & New Parks | 2 – 1 (W) | U16 League | 2:00 PM | Home | ![]() |
![]() | 05/12/2021 | St. Andrews Jr | 2 – 0 (L) | U16 League | 2:00 PM | Home | ![]() |
![]() | 12/12/2021 | St. Andrews Jr | 1 -0 (L) | U16 League | 2:00 PM | Away | ![]() |
![]() | 19/12/2021 | Beaumont Town | 3 – 2 (L) | U16 League | 2:00 PM | Home | ![]() |
![]() | |||||||
![]() | 30/01/2022 | Blaby & Whetstone | 5 – 3 (L) | U16 Cup | 2:00 PM | Home | ![]() |
![]() | 27/02/2022 | Friar Lane & Epworth | 4 – 3 (L) | U16 League | 2:00 PM | Away | ![]() |
![]() | 27/03/2022 | Heather Juniors | 5 – 1 (L) | U16 League | 2:00 PM | Away | ![]() |
![]() | 03/04/2022 | C.F.A | 10 – 1 (W) | U16 League | 2:00 PM | Home | ![]() |
![]() | 06/04/2022 | Birstall Utd | 2 – 2 (D) | U16 League | 6:00 PM | Away | ![]() |
![]() | 26/04/2022 | Kibworth Town | – | U16 League | 2:00 PM | Home | ![]() |
![]() | 01/05/2022 | Beaumont Town | – | U16 League | 2:00 PM | Away | ![]() |
![]() | 15/05/2022 | C.F.A | – | U16 League | 2:00 PM | Away | ![]() |

Leicestershire Youth League
U16 – Division C
POS | TEAM | PLAYED | WON | DRAW | LOST | POINTS | |
---|---|---|---|---|---|---|---|
1 | ![]() | Beaumont Town | 9 | 8 | 0 | 1 | 24 |
2 | ![]() | Heather Juniors | 11 | 7 | 2 | 2 | 23 |
3 | ![]() | Birstall United | 12 | 6 | 3 | 3 | 21 |
4 | ![]() | Kibworth Town | 10 | 6 | 1 | 3 | 19 |
5 | ![]() | Leicester Nirvana | 10 | 4 | 2 | 4 | 14 |
6 | ![]() | Carib SSFC | 11 | 4 | 1 | 6 | 13 |
7 | ![]() | St Andrews Jr | 11 | 4 | 1 | 6 | 13 |
8 | ![]() | Friar Lane & Epworth Jr | 11 | 3 | 2 | 6 | 11 |
9 | ![]() | Allexton & New Parks | 12 | 3 | 2 | 7 | 11 |
10 | ![]() | Community Football Academy | 11 | 1 | 2 | 8 | 5 |

