Carib SSFC U15 Squad
Coach – J.B Nyoni


Carib SSFC U15 Fixtures 2020/21
COMPETITION | OPPOSITION | RESULT | DATE | TIME | FIXTURE |
---|---|---|---|---|---|
U15 League | Whetstone Jr (Panthers) | 4 – 2 (Win) | 27/09/2020 | 11:30 AM | Away |
U15 League | Desford Jr (Blues) | 7 – 1 (Loss) | 04/10/2020 | 10:30 AM | Home |
U15 League | Kibworth Town (Eagles) | 2 – 0 (Loss) | 11/10/2020 | 12:30 PM | Away |
U15 League | Asfordby FC (Foxes) | 2 – 1 (Loss) | 18/10/2020 | 10:30 AM | Home |
U15 League | Birstall Utd Jrs | 4 – 1 (Loss) | 25/10/2020 | 10:30 AM | Away |
U15 League | Desford Jr (Blues) | 4 – 1 (Loss) | 01/11/2020 | 10:30 AM | Home |
U15 League | Birstall Utd Jrs | 2 – 0 (Loss) | 13/12/2020 | 10:30 AM | Home |
U15 League | AFC Andrews (Vikings) | 2 – 2 (Draw) | 11/04/2021 | 02:00 PM | Home |
U15 League | Leicester Nirvana Jr | 3 – 3 (Draw) | 14/04/2021 | 06:30 PM | Away |
U15 League | Harborough Town Jr | 5 – 1 (Win) | 18/04/2021 | 12:30 PM | Away |
U15 League | Kibworth Town (Eagles) | 3 – 1 (Win) | 25/04/2021 | 10:30 AM | Home |
U15 League | Leicester Nirvana Jr | 5 – 0 (Win) | 28/04/2021 | 06:30 PM | Home |
U15 League | AFC Andrews (Vikings) | 3 – 1 (Win) | 19/05/2021 | 06:30 PM | Away |
U15 League | Asfordby FC (Foxes) | 7 – 4 (Loss) | 30/05/2021 | 10:30 AM | Away |

Leicester & District Sunday Juniors League
U15 – Division C
POS | PLAYED | WON | DRAW | LOST | POINTS | |
---|---|---|---|---|---|---|
1 | Desford Jr (Blues) | 12 | 10 | 2 | 0 | 32 |
2 | Asfordby FC (Foxes) | 12 | 10 | 0 | 2 | 30 |
3 | Kibworth Town (Eagles) | 14 | 7 | 1 | 6 | 22 |
4 | AFC Andrews (Vikings) | 14 | 4 | 6 | 4 | 18 |
5 | Birstall United Jr | 14 | 5 | 2 | 7 | 17 |
6 | Carib SSFC | 14 | 5 | 2 | 7 | 17 |
7 | Harborough Town Jr | 11 | 3 | 2 | 6 | 14 |
8 | Leicester Nirvana Jr | 14 | 1 | 1 | 12 | 4 |